League Records M-R
MILL CELTIC A - HOME
| Season | Team | Assoc. League | Title | Result |
|---|
| 2010 / 2011 | A | CARLOW | DIV.1 | 3 - 0 |
| 2016 / 2017 | A | CARLOW | DIV.2 | 0 - 0 |
| 2017 / 2018 | A | CARLOW | DIV.1 | 2 - 0 |
| 2018 / 2019 | A | CARLOW | DIV.1 | 3 - 1 |
| 2022 / 2023 | A | CARLOW | DIV.1 | W.O. (W) |
| 2023 / 2024 | A | CARLOW | DIV.1 | 3 - 3 |
| 2024 / 2025 | A | CARLOW | DIV.1 | 4 - 1 |
MILL CELTIC A - AWAY
| Season | Team | Assoc. League | Title | Result |
|---|
| 2010 / 2011 | A | CARLOW | DIV.1 | 0 - 4 |
| 2016 / 2017 | A | CARLOW | DIV.2 | 1 - 2 |
| 2017 / 2018 | A | CARLOW | DIV.1 | 1 - 1 |
| 2018 / 2019 | A | CARLOW | DIV.2 | 0 - 3 |
| 2022 / 2023 | A | CARLOW | DIV.1 | 1 - 1 |
| 2023 / 2024 | A | CARLOW | DIV.1 | 2 - 0 |
| 2024 / 2025 | A | CARLOW | DIV.1 | 0 - 3 |
| 2024 / 2025 | A | CARLOW | Extra League Match | 3 - 3 |
MILTOWN A - HOME
| Season | Team | Assoc. League | Title | Result |
|---|
| 1997 / 1998 | A | CARLOW | DIV.1 | 3 - 1 |
| 1998 / 1999 | A | CARLOW | DIV.1 | W.O. (W) |
MILTOWN A - AWAY
| Season | Team | Assoc. League | Title | Result |
|---|
| 1997 / 1998 | A | CARLOW | DIV.1 | 2 - 0 |
| 1998 / 1999 | A | CARLOW | DIV.1 | 2 - 1 |
MOONE CELTIC A - HOME
| Season | Team | Assoc. League | Title | Result |
|---|
| 1996 / 1997 | A | CARLOW | DIV.1 | 1 - 0 |
| 1997 / 1998 | A | CARLOW | DIV.1 | 2 - 2 |
| 1998 / 1999 | A | CARLOW | DIV.1 | 2 - 1 |
| 2003 / 2004 | A | CARLOW | DIV.1 | 3 - 2 |
| 2004 / 2005 | A | CARLOW | DIV.1 | 1 - 4 |
MOONE CELTIC A - AWAY
| Season | Team | Assoc. League | Title | Result |
|---|
| 1996 / 1997 | A | CARLOW | DIV.1 | 2 - 3 |
| 1997 / 1998 | A | CARLOW | DIV.1 | 1 - 1 |
| 1998 / 1999 | A | CARLOW | DIV.1 | 0 - 1 |
| 2003 / 2004 | A | CARLOW | DIV.1 | 4 - 0 |
| 2004 / 2005 | A | CARLOW | DIV.1 | 0 - 0 |
NEW OAK A - HOME
| Season | Team | Assoc. League | Title | Result |
|---|
| 1988 / 1989 | A | CARLOW | OLD DIV ONE | 3 - 3 |
| 1989 / 1990 | A | CARLOW | PREMIER | 2 - 5 |
| 1992 / 1993 | A | CARLOW | PREMIER | 3 - 1 |
| 1993 / 1994 | A | CARLOW | PREMIER | 1 - 5 |
| 1994 / 1995 | A | CARLOW | PREMIER | 4 - 4 |
| 1996 / 1997 | A | CARLOW | DIV.1 | W.O. (L) |
| 1998 / 1999 | A | CARLOW | DIV.1 | 3 - 3 |
| 2002 / 2003 | A | CARLOW | PREMIER | 0 - 1 |
| 2005 / 2006 | A | CARLOW | DIV.1 | 4 - 3 |
| 2006 / 2007 | A | CARLOW | PREMIER | 5 - 4 |
| 2007 / 2008 | A | CARLOW | PREMIER | 3 - 6 |
| 2019 / 2020 | A | CARLOW | PREMIER | 1 - 1 |
| 2021 / 2022 | A | CARLOW | PREMIER | 1 - 2 |
NEW OAK A - AWAY
| Season | Team | Assoc. League | Title | Result |
|---|
| 1988 / 1989 | A | CARLOW | OLD DIV ONE | 5 - 1 |
| 1989 / 1990 | A | CARLOW | PREMIER | 1 - 1 |
| 1992 / 1993 | A | CARLOW | PREMIER | 2 - 2 |
| 1993 / 1994 | A | CARLOW | PREMIER | 3 - 2 |
| 1994 / 1995 | A | CARLOW | PREMIER | 2 - 3 |
| 1996 / 1997 | A | CARLOW | DIV.1 | 5 - 2 |
| 1998 / 1999 | A | CARLOW | DIV.1 | 0 - 0 |
| 2002 / 2003 | A | CARLOW | PREMIER | 2 - 1 |
| 2005 / 2006 | A | CARLOW | DIV.1 | 4 - 3 |
| 2006 / 2007 | A | CARLOW | PREMIER | 2 - 2 |
| 2007 / 2008 | A | CARLOW | PREMIER | W.O. (L) |
| 2019 / 2020 | A | CARLOW | PREMIER | 0 - 0 |
| 2021 / 2022 | A | CARLOW | PREMIER | 5 - 0 |
NEW OAK B - HOME
| Season | Team | Assoc. League | Title | Result |
|---|
| 2008 / 2009 | A | CARLOW | DIV.2 | 2 - 1 |
| Round 3 | A | CARLOW | DIV.2 | 0 - 0 |
| 2010 / 2011 | A | CARLOW | DIV.1 | 1 - 4 |
| 2011 / 2012 | A | CARLOW | DIV.1 | 1 - 4 |
| 2013 / 2014 | A | CARLOW | DIV.1 | 2 - 2 |
| 2014 / 2015 | A | CARLOW | DIV.1 | 1 - 1 |
| 2017 / 2018 | A | CARLOW | DIV.1 | 2 - 0 |
| 2018 / 2019 | A | CARLOW | DIV.1 | 7 - 2 |
NEW OAK B - AWAY
| Season | Team | Assoc. League | Title | Result |
|---|
| 2008 / 2009 | A | CARLOW | DIV.2 | 1 - 4 |
| 2010 / 2011 | A | CARLOW | DIV.1 | 2 - 1 |
| 2011 / 2012 | A | CARLOW | DIV.1 | 3 - 1 |
| 2013 / 2014 | A | CARLOW | DIV.1 | Shared points |
| 2017 / 2018 | A | CARLOW | DIV.1 | 0 - 1 |
| 2018 / 2019 | A | CARLOW | DIV.1 | 0 - 4 |
NURNEY VILLE A - HOME
| Season | Team | Assoc. League | Title | Result |
|---|
| 1991 / 1992 | A | CARLOW | DIV.1 | 0 - 2 |
| 1993 / 1994 | A | CARLOW | PREMIER | 1 - 3 |
| 1994 / 1995 | A | CARLOW | PREMIER | 6 - 0 |
| 2001 / 2002 | A | CARLOW | DIV.1 | 3 - 2 |
| 2003 / 2004 | A | CARLOW | DIV.1 | 0 - 2 |
| 2005 / 2006 | A | CARLOW | DIV.1 | 2 - 1 |
| 2009 / 2010 | A | CARLOW | DIV.1 | 1 - 0 |
| 2013 / 2014 | A | CARLOW | DIV.1 | 4 - 1 |
| 2014 / 2015 | A | CARLOW | DIV.1 | 2 - 2 |
| 2018 / 2019 | A | CARLOW | DIV.1 | 6 - 1 |
NURNEY VILLE A - AWAY
| Season | Team | Assoc. League | Title | Result |
|---|
| 1991 / 1992 | A | CARLOW | DIV.1 | 1 - 3 |
| 1993 / 1994 | A | CARLOW | PREMIER | 0 - 2 |
| 1994 / 1995 | A | CARLOW | PREMIER | 7 - 1 |
| 2001 / 2002 | A | CARLOW | DIV.1 | 5 - 1 |
| 2003 / 2004 | A | CARLOW | DIV.1 | 2 - 1 |
| 2005 / 2006 | A | CARLOW | DIV.1 | 3 - 2 |
| 2009 / 2010 | A | CARLOW | DIV.1 | 1 - 1 |
| 2013 / 2014 | A | CARLOW | DIV.1 | 3 - 4 |
| 2018 / 2019 | A | CARLOW | DIV.1 | 0 - 4 |
OLD ROAD VILLA A - HOME
| Season | Team | Assoc. League | Title | Result |
|---|
| 1996 / 1997 | A | CARLOW | DIV.1 | 4 - 2 |
| 1997 / 1998 | A | CARLOW | DIV.1 | 3 - 2 |
OLD ROAD VILLA A - AWAY
| Season | Team | Assoc. League | Title | Result |
|---|
| 1996 / 1997 | A | CARLOW | DIV.1 | 1 - 3 |
| 1997 / 1998 | A | CARLOW | DIV.1 | W.O. (W) |
PALATINE CELTIC A - HOME
| Season | Team | Assoc. League | Title | Result |
|---|
| 2010 / 2011 | A | CARLOW | DIV.1 | 9 - 1 |
| 2011 / 2012 | A | CARLOW | DIV.1 | 4 - 1 |
| 2013 / 2014 | A | CARLOW | DIV.1 | 3 - 1 |
| 2014 / 2015 | A | CARLOW | DIV.1 | 5 - 1 |
PALATINE CELTIC A - AWAY
| Season | Team | Assoc. League | Title | Result |
|---|
| 2010 / 2011 | A | CARLOW | DIV.1 | 1 - 2 |
| 2011 / 2012 | A | CARLOW | DIV.1 | 0 - 2 |
| 2013 / 2014 | A | CARLOW | DIV.1 | 1 - 5 |
| 2014 / 2015 | A | CARLOW | DIV.1 | 4 - 1 |
PARKVILLE B - HOME
| Season | Team | Assoc. League | Title | Result |
|---|
| 1996 / 1997 | A | CARLOW | DIV.1 | 3 - 2 |
| 1997 / 1998 | A | CARLOW | DIV.1 | 2 - 4 |
| 1998 / 1999 | A | CARLOW | DIV.1 | 1 - 2 |
| 2000 / 2001 | A | CARLOW | DIV.1 | 1 - 1 |
| 2001 / 2002 | A | CARLOW | DIV.1 | 3 - 3 |
| 2003 / 2004 | A | CARLOW | DIV.1 | 0 - 0 |
| 2004 / 2005 | A | CARLOW | DIV.1 | 1 - 5 |
| 2005 / 2006 | A | CARLOW | DIV.1 | 2 - 1 |
| 2008 / 2009 | A | CARLOW | DIV.2 | 3 - 0 |
| Round 3 | A | CARLOW | DIV.2 | 2 - 0 |
| 2015 / 2016 | A | CARLOW | DIV.2 | 5 - 0 |
| 2016 / 2017 | A | CARLOW | DIV.2 | 3 - 0 |
| 2022 / 2023 | A | CARLOW | DIV.1 | 6 - 0 |
PARKVILLE B - AWAY
| Season | Team | Assoc. League | Title | Result |
|---|
| 1996 / 1997 | A | CARLOW | DIV.1 | 1 - 2 |
| 1997 / 1998 | A | CARLOW | DIV.1 | 3 - 2 |
| 1998 / 1999 | A | CARLOW | DIV.1 | 1 - 5 |
| 2000 / 2001 | A | CARLOW | DIV.1 | 0 - 2 |
| 2001 / 2002 | A | CARLOW | DIV.1 | 0 - 3 |
| 2003 / 2004 | A | CARLOW | DIV.1 | 2 - 2 |
| 2004 / 2005 | A | CARLOW | DIV.1 | 1 - 1 |
| 2005 / 2006 | A | CARLOW | DIV.1 | 0 - 3 |
| 2008 / 2009 | A | CARLOW | DIV.2 | 1 - 4 |
| 2015 / 2016 | A | CARLOW | DIV.2 | 1 - 1 |
| 2016 / 2017 | A | CARLOW | DIV.2 | 1 - 2 |
| 2022 / 2023 | A | CARLOW | DIV.1 | W.O. (W) |
PARKVILLE UNITED A - HOME
| Season | Team | Assoc. League | Title | Result |
|---|
| 1988 / 1989 | A | CARLOW | OLD DIV ONE | 1 - 4 |
| 1989 / 1990 | A | CARLOW | PREMIER | 1 - 2 |
| 1992 / 1993 | A | CARLOW | PREMIER | 1 - 0 |
| 1993 / 1994 | A | CARLOW | PREMIER | 3 - 3 |
| 1994 / 1995 | A | CARLOW | PREMIER | 2 - 0 |
| 1999 / 2000 | A | CARLOW | PREMIER | 1 - 1 |
| 2002 / 2003 | A | CARLOW | PREMIER | 1 - 5 |
| 2006 / 2007 | A | CARLOW | PREMIER | 3 - 2 |
| 2007 / 2008 | A | CARLOW | PREMIER | 0 - 2 |
| 2019 / 2020 | A | CARLOW | PREMIER | 3 - 1 |
| 2021 / 2022 | A | CARLOW | PREMIER | 2 - 1 |
PARKVILLE UNITED A - AWAY
| Season | Team | Assoc. League | Title | Result |
|---|
| 1988 / 1989 | A | CARLOW | OLD DIV ONE | 1 - 0 |
| 1989 / 1990 | A | CARLOW | PREMIER | 4 - 1 |
| 1992 / 1993 | A | CARLOW | PREMIER | 3 - 1 |
| 1993 / 1994 | A | CARLOW | PREMIER | 2 - 3 |
| 1994 / 1995 | A | CARLOW | PREMIER | 2 - 0 |
| 1999 / 2000 | A | CARLOW | PREMIER | 4 - 1 |
| 2002 / 2003 | A | CARLOW | PREMIER | 2 - 1 |
| 2006 / 2007 | A | CARLOW | PREMIER | 1 - 1 |
| 2007 / 2008 | A | CARLOW | PREMIER | 3 - 0 |
| 2019 / 2020 | A | CARLOW | PREMIER | 0 - 0 |
| 2021 / 2022 | A | CARLOW | PREMIER | 0 - 1 |
ROUND TOWER ROVERS A - HOME
| Season | Team | Assoc. League | Title | Result |
|---|
| 1996 / 1997 | A | CARLOW | DIV.1 | 2 - 2 |
| 1997 / 1998 | A | CARLOW | DIV.1 | 2 - 3 |
| 1998 / 1999 | A | CARLOW | DIV.1 | W.O. (W) |
| 2022 / 2023 | A | CARLOW | DIV.1 | 3 - 0 |
ROUND TOWER ROVERS A - AWAY
| Season | Team | Assoc. League | Title | Result |
|---|
| 1996 / 1997 | A | CARLOW | DIV.1 | 1 - 2 |
| 1997 / 1998 | A | CARLOW | DIV.1 | 0 - 0 |
| 1998 / 1999 | A | CARLOW | DIV.1 | 1 - 4 |
| 2022 / 2023 | A | CARLOW | DIV.1 | 6 - 3 |
W.O. = Walk Over.
W.O.(W) = Walk Over received = Win.
W.O.(L) Walk Over given = Lost. Covid 19 = Season not completed due to outbreak.